665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
SEE ALL PHOTOS
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
665 NW 85th Pl # 205 Unit: 10-205
For Sale

665 NW 85th Pl # 205 Unit: 10-205

665 NW 85th Pl # 205 Unit: 10-205, Miami, FL 33126

$349,900
The Coral Point Townhomes really are one of Miami's best-kept communities. Attractive and well-maintained, they are tucked into the Fontainebleau neighborhood b/t Flagler & the Dolphin Expy, at the heart of Miami-Dade City. You'll love the soothing sanctuary vibe that fills every room, created by a soft & lovely white. Remodeled baths with Eye-catching details such as textured tile decorations & shower panel tower system. Stainless steel appliances & gorgeous porcelain tile & viny floors elevate the living experience. Very nice balcony. One parking space assigned and guest spaces. And as if that were not enough, a pet friendly community.

2
beds

2
baths

859 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Tub, Washer/Dryer Hook-Up
  • Flooring Ceramic Floor, Wood
  • APPLIANCES Dishwasher, Microwave, Electric Range, Refrigerator
  • other interior Features First Floor Entry, Second Floor Entry, Laundry Tub

Area & Lot

  • Status For Sale
  • Living Area859 Sq.Ft.
  • MLS® IDA11790899
  • TypeCondo
  • YEAR BUILT1987
  • Architecture StylesOld Spanish
  • View DescriptionOther View

Exterior

  • STORIES3
  • parkingOther
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesChild Play Area, Clubhouse-Clubroom, Exterior Lighting, Kitchen Facilities
  • security FeaturesComplex Fenced, Phone Entry, Security Patrol
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$349,900
  • Real Estate Tax $3,880/yr
  • HOA $305/mo
View Virtual Tour

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram