3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
SEE ALL PHOTOS
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
3300 NE 188th St Unit: UPH18
Sold

3300 NE 188th St Unit: UPH18

3300 NE 188th St Unit: UPH18, Aventura, FL 33180

$2,500,000
WOW! Penthouse Extraordinaire w/ 1425 sf Private Roof Top Terrace + Plunge Pool! Enter Through Private Elevator Foyer & Immediately See The Best Ocean & Bay Views "BEST LINE". This 4020 sf (interior) Corner Penthouse Is A Light & Bright Masterpiece w/ Stunning Contemporary Decor - Sold Furnished! Offers 4 bd + Den/ 5.5 ba + Additional Service Suite w/ Maid’s Quarters, Full Laundry Room & Full Bath (Can Be 5th bed), High Ceilings, Smart Home Technology w/ In-ceiling Audio, Oversized Balcony w/ Summer Kitchen & BBQ, Gourmet Kitchen w/ Subzero Appliances & Wolf Gas Range. Large Master Suite w/ Large Walk In Closet & Oversized Master Bath. 5-star Amenities incl. Bayfront Infinity-edge Pool, 4000 sf Fitness Center w/Yoga Room, Dog Walking Service & Café/Restaurant. *LARGEST PH AT ECHO AVENTURA*

5
beds

6
baths

3,801 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms6
  • full bathrooms5
  • half bathroom1
  • Laundry room Utility Room/Laundry
  • Flooring Marble
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Other Equipment/Appliances, Gas Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Bar, Built-in Features, Closet Cabinetry, Cooking Island, Other, Volume Ceilings, Walk-In Closet(s), Den/Library/Office, Maid/In-Law Quarters, Media Room, Utility Room/Laundry

Area & Lot

  • Status Sold
  • Living Area3,801 Sq.Ft.
  • MLS® IDA10862479
  • TypeResidential
  • YEAR BUILT2015
  • Architecture StylesCorner Unit, Penthouse
  • Water FrontageY
  • View DescriptionBay, Intracoastal View, Ocean View, Direct Ocean

Exterior

  • STORIES11
  • Garage Space2
  • parking2 Or More Spaces, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBike/Jog Path, Bike Storage, Barbecue, Elevator(s), Exercise Room, Exterior Lighting, Other, Pool, Trash Chute
  • security FeaturesFire Alarm, Smoke Detector, Doorman, Lobby Secured, Security Patrol
  • other exterior FeaturesEast Of Us 1, Open Balcony, Open Balcony, Patio

Financial

  • Sales Price$2,500,000
  • Real Estate Tax $43,146/yr

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram