3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
SEE ALL PHOTOS
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
3100 NE 48th St Unit: 101
Sold

3100 NE 48th St Unit: 101

3100 NE 48th St Unit: 101, Fort Lauderdale, FL 33308

$530,000
Location, Location, Location. Ground floor apartment on the canal. Sit outside on your 36-foot deck and watch the boats traversing the Intracoastal. Walk from your private deck onto your boat, docking available. Spacious split 2-bedroom floor plan with ensuite bathrooms and a half bath off the entry. All rooms open onto the outside deck. Impact sliding glass doors. Updated kitchen, A/C and water heater, stainless steel appliances. Washer/dryer in the unit. One covered parking space. All furniture and household accessories included in the price except for some personal items. Closing date cannot be before May 31, 2021.

2
beds

3
baths

1,483 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Built-in Features, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,483 Sq.Ft.
  • MLS® IDA10987246
  • TypeResidential
  • YEAR BUILT1977
  • Architecture StylesCondo 5 Stories, Condo
  • Water FrontageY
  • View DescriptionCanal, Intracoastal View, Water View

Exterior

  • STORIES10
  • Garage Space1
  • parking1 Space, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGPaddle Fans
  • SubstructureOther
  • HOA AmenitiesBarbecue, Community Room, Elevator(s), Exercise Room, Heated Pool, Trash Chute
  • security FeaturesCard Entry, Guard At Site, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Barbeque, Deck, Patio

Financial

  • Sales Price$530,000
  • Real Estate Tax $7,278/yr

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram