231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
SEE ALL PHOTOS
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
231 174th St Unit: 2304
Sold

231 174th St Unit: 2304

231 174th St # 2304, Sunny Isles Beach, FL 33160

$500,000
STUNNING CORNER RESIDENCE WITH OCEAN AND BAY VIEWS. LOCATED ON THE S/W CORNER OF THE BUILDING THIS SPACIOUS TWO BEDROOM CORNER UNIT. LARGE BALCONY, BLOCKS FROM THE BEACH.THE BUILDING OFFERS MANY GREAT AMENITIES SUCH AS POOL, GAME ROOM, SAUNA, LIBRARY, GYM AND MORE. ASSOCIATION INCLUDES CABLE TV/WIFI, WATER.

2
beds

2
baths

1,856 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Dishwasher, Microwave, Electric Range, Refrigerator
  • Flooring Carpet, Tile
  • APPLIANCES Bike/Jog Path, Billiard Room, Business Center, Clubhouse-Clubroom, Laundry, Community Room, Elevator(s), Exercise Room, Fishing Pier, Pool, Shuffleboard, Trash Chute
  • other interior Features Built-in Features

Area & Lot

  • Status Sold
  • Living Area1,856 Sq.Ft.
  • MLS® IDA11267457
  • TypeCondo
  • YEAR BUILT1974
  • Architecture StylesHigh Rise
  • View DescriptionBay, Intracoastal View

Exterior

  • STORIES23
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike/Jog Path, Billiard Room, Business Center, Clubhouse-Clubroom, Laundry, Community Room, Elevator(s), Exercise Room, Fishing Pier, Pool, Shuffleboard, Trash Chute
  • security FeaturesSmoke Detector, Doorman, Elevator Secure, Card Entry, Security Patrol
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$500,000
  • Real Estate Tax $4,284/yr
  • HOA Fees $579/mo
View Virtual Tour

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram