21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
SEE ALL PHOTOS
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
21372 NE 2nd Ct # 21372
Leased

21372 NE 2nd Ct # 21372

21372 NE 2nd Ct # 21372, Miami, FL 33179

$4,200/month
Experience Luxury in Via Ventura! Stunning 4 bedroom + Den, 3.5 bath new construction home
Custom kitchen, high-end appliances, and exquisite finishes
Private backyard terrace and gated community
Just 10 minutes from Aventura's shopping, dining, and entertainment

Schedule a showing today, contact listing agent Pamela Ossa and make this dream home yours!

4
beds

4
baths

2,086 Sq.Ft. LIVING AREA

1,961 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Closet Cabinetry

Area & Lot

  • Status Leased
  • Living Area2,086 Sq.Ft.
  • Lot Area1,961 Sq.Ft.
  • MLS® IDA11663216
  • TypeTownhouse
  • YEAR BUILT2020
  • View DescriptionGarden

Exterior

  • Garage Space1.0
  • parkingCovered, Guest
  • security FeaturesSmoke Detector, Security Patrol

Financial

  • Lease Price$4,200/mo
  • Zoning 8900
View Virtual Tour

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram