21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
SEE ALL PHOTOS
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
21050 NE 38th Ave Unit: 2902
Sold

21050 NE 38th Ave Unit: 2902

21050 NE 38th Ave # 2902, Aventura, FL 33180

$1,240,000
Breathtaking views from this bright and spacious lower Penthouse unit on the 29th floor, 3 bedrooms 2.5 baths in one of the most exclusive addresses in Aventura. Large balcony off living room and bedrooms to watch the beautiful sunrise and sunset. Private elevator & tile floors throughout. Motorized blinds, built ins, huge closets with built-ins and lots of storage space. This is resort style living with 5 stars amenities with one of the best Spa's in Aventura: Spa & fitness center, 3 pools, tennis courts, BBQ area & kids playground, outdoor cafe & hair salon. Building is within close proximity to the Marina, restaurants and shops. This is Luxury living! Call for your private viewing today!!

3
beds

2.5
baths

2,630 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Dryer, Microwave, Electric Range, Refrigerator, Washer
  • Laundry room Utility Room/Laundry
  • Flooring Tile
  • APPLIANCES Bike Storage, Barbecue, Clubhouse-Clubroom, Elevator(s), Exercise Room, Storage, Child Play Area, Pool, Sauna, Spa/Hot Tub, Tennis Court(s)
  • other interior Features Built-in Features, Entrance Foyer, Pantry, Split Bedroom, Walk-In Closet(s), Storage, Utility Room/Laundry

Area & Lot

  • Status Sold
  • Living Area2,630 Sq.Ft.
  • MLS® IDA11242542
  • TypeCondo
  • YEAR BUILT2000
  • Architecture StylesHigh Rise
  • Water Frontage['Intracoastal Front']
  • View DescriptionIntracoastal View, Ocean View

Exterior

  • STORIES31
  • Garage Space1.0
  • parking1 Space, Assigned, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike Storage, Barbecue, Clubhouse-Clubroom, Elevator(s), Exercise Room, Storage, Child Play Area, Pool, Sauna, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesSmoke Detector, Doorman, Elevator Secure, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$1,240,000
  • Real Estate Tax $12,546/yr
  • HOA Fees $2,303/mo

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram