200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
SEE ALL PHOTOS
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
200 NE 14th Ave # 6
Active Under Contract

200 NE 14th Ave # 6

200 NE 14th Ave # 6, Fort Lauderdale, FL 33301

$6,500/month
Annual rental, fully furnished, available immediately and easy to show! Sunshine, style, and an unbeatable location come together in this bright, fully furnished 3-bedroom, 2.5-bath townhouse in Victoria Park. Soaring high ceilings fill the home with natural light, and the modern eat-in kitchen is made for easy mornings and relaxed evenings in. Just a 5-minute walk takes you to Las Olas Boulevard for restaurants, bars, boutiques, and parks, and the beach is only a one-mile walk away. Just unpack and start enjoying. Homes this close to Las Olas go fast, so schedule your private showing today and make this your Fort Lauderdale home for the season! Tenant MUST get renters insurance.

3
beds

3
baths

2,501 Sq.Ft. LIVING AREA

2,894 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Active Under Contract
  • Living Area2,501 Sq.Ft.
  • Lot Area2,894 Sq.Ft.
  • MLS® IDA12098811
  • TypeTownhouse
  • YEAR BUILT1994
  • Architecture StylesFirst Floor Entry
  • View DescriptionGarden
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • Garage Space2.0
  • water SourceMunicipal Water
  • parkingAdditional Spaces Available
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerSewer
  • security FeaturesSmoke Detector, Key/Card Entry Parking

Financial

  • Lease Price$6,500/mo
  • Zoning RC-15
View Virtual Tour

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram