19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
SEE ALL PHOTOS
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
19195 NE 36th Ct # 308
For Sale

19195 NE 36th Ct # 308

19195 NE 36th Ct # 308, Aventura, FL 33180

$379,000
Enjoy beautiful canal and Intracoastal water views from this spacious 2-bedroom, 2-bathroom condo at Mystic Pointe in Aventura! Floor-to-ceiling windows fill the living and dining areas with natural light while showcasing waterfront scenery and passing boats. Relax on your private balcony and enjoy the South Florida lifestyle. The desirable split-bedroom floor plan features two spacious primary suites offering comfort and privacy. The primary bedroom enjoys canal views, a walk-in closet, and an en-suite bathroom with dual vanities, bathtub, and separate shower. The second bedroom features direct balcony access and a spacious bathroom with a large shower. Generous living and dining areas and a semi-open kitchen with room for a breakfast table complete the layout. In-house washer and dryer. Mystic Pointe offers exceptional resort-style amenities, including a waterfront pool, fitness center, tennis & pickleball, tennis club with coaching for hire, marinas with boat slips available for rent or purchase (subject to availability), scenic waterfront paths, tropical gardens, lake, and dedicated dog park. The Town Center features a restaurant, coffee shop, mini-market, wellness services, and EV stations. Ideally located in the heart of Aventura, minutes from Aventura Mall, Turnberry Golf Course, Sunny Isles Beach, Bal Harbour, shopping, fine dining, and houses of worship. An excellent opportunity to personalize a waterfront residence with your own individual style and preferences.

2
beds

2
baths

1,183 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Other
  • APPLIANCES Dryer, Electric Range, Other Equipment/Appliances, Refrigerator, Washer
  • other interior Features Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,183 Sq.Ft.
  • Total Area1,183 Sq.Ft.
  • MLS® IDA12119872
  • TypeCondo
  • YEAR BUILT1989
  • NeighborhoodAventura
  • Architecture StylesHigh Rise
  • Water FrontageCanal Front
  • View DescriptionCanal, Intracoastal View, Water View
  • Elementary SchoolAventura Waterways
  • Middle SchoolHighland Oaks

Exterior

  • STORIES31
  • Garage Space1.0
  • parking1 Space, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Bike Storage, Child Play Area, Community Room, Elevator(s), Exercise Room, Exterior Lighting, Storage, Other, Pickleball, Pool
  • security FeaturesFire Alarm, Smoke Detector, Elevator Secure, Secured Garage/Parking, Guard At Site
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$379,000
  • Real Estate Tax $2,566/yr
  • HOA $1,050/mo
View Virtual Tour

Aventura

Aventura is a modern coastal community known for its vibrant shopping, scenic waterways, and convenient access to major Miami destinations.

Explore

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram