19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
SEE ALL PHOTOS
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
19101 NE 36th Ct Unit: 1605
Sold

19101 NE 36th Ct Unit: 1605

19101 NE 36th Ct # 1605, Aventura, FL 33180

$525,000
PRICE IMPROVEMENT! LARGE CORNER 2 BED/2 BATH WITH INCREDIBLE VIEWS OF THE INTRACOASTAL, WIDE OPEN BAY, AND THE AVENTURA AND SUNNY ISLES SKYLINE. THIS BRIGHT WELL MAINTAINED UNIT HAS LOTS OF NATURAL LIGHT FROM THE FLOOR TO CEILING WINDOWS, A SPACIOUS 1361SQFT SPLIT FLOOR PLAN INCLUDING AN EAT-IN KITCHEN, LARGE PRIMARY WALK-IN CLOSET, WRAPAROUND BALCONY, ACCORDION SHUTTERS AND EXTRA STORAGE OUTSIDE THE UNIT. MYSTIC POINTE TOWER 200 HAS AN INTRACOASTAL FRONT POOL, HOT TUB, GYM, FITNESS CLASSES AND MORE. THIS GATED COMMUNITY OFFERS TENNIS/PICKLEBALL/BASKETBALL COURTS, WATERFRONT WALKING PATH, TOT LOT, DOG PARK, RESTAURANT, MINI MART, SALON, ELECTRIC CAR CHARGING STATION, AND MARINA. CLOSE TO SHOPPING, DINING, HOUSES OF WORSHIP, INTL AIRPORT, BEACHES, PARKS, THEATER AND MORE

2
beds

2
baths

1,361 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Built-in Features, Split Bedroom

Area & Lot

  • Status Sold
  • Living Area1,361 Sq.Ft.
  • MLS® IDA11481371
  • TypeCondo
  • YEAR BUILT1989
  • Architecture StylesCorner Unit, High Rise
  • Water Frontage['Intracoastal Front']
  • View DescriptionBay, Intracoastal View, Skyline

Exterior

  • STORIES32
  • Garage Space1.0
  • parking1 Space, Covered, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBasketball Court, Bike Storage, Elevator(s), Exercise Room, Handball/Basketball, Heated Pool, Library, Pool, Sauna, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesDoorman, Guard At Site, Security Patrol
  • other exterior FeaturesEast Of Us 1, Open Balcony, Tennis Court(s)

Financial

  • Sales Price$525,000
  • Real Estate Tax $3,380/yr
  • HOA $1,125/mo
View Virtual Tour

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram