19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
SEE ALL PHOTOS
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
19101 NE 36th Ct # 2712
For Sale

19101 NE 36th Ct # 2712

19101 NE 36th Ct # 2712, Aventura, FL 33180

$1,049,000
SPECTACULAR OCEAN & INTRACOASTAL VIEWS FROM EVERY WINDOW! Discover this 3-bedroom, 3-full-bathroom condo on the 27th floor of Mystic Pointe in Aventura. Floor-to-ceiling windows showcase panoramic Atlantic Ocean and Intracoastal Waterway views from the living room, dining area, kitchen, and bedrooms. Enjoy sunrises and passing boats from your private balcony. A truly exceptional waterfront setting with views in every direction. The 3-bedroom, 3-bathroom floor plan offers comfort and privacy. The primary suite features water views, a walk-in closet, and an en-suite bathroom with dual vanities, separate shower, and bathtub. The second bedroom offers Intracoastal views, wall-to-wall closets, and a remodeled en-suite bathroom. A third bedroom and remodeled full bathroom provide convenience for family and guests. The large kitchen features a waterfront breakfast area and potential for an open-concept design. Additional highlights include an in-unit laundry room, hurricane shutters, and storage. Amenities include a waterfront pool, Jacuzzi, fitness center, tennis & pickleball, marina with boat slips for rent or purchase, tropical gardens, walking paths, and dog park. The Town Center offers a restaurant, coffee shop, mini-market, hair salon, and wellness services. PRIME AVENTURA LOCATION! Minutes from Aventura Mall, Turnberry Golf Course, Sunny Isles Beach, Bal Harbour, restaurants, shopping, and entertainment, with access to Miami and Fort Lauderdale airports.

3
beds

3
baths

1,694 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Other
  • APPLIANCES Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer
  • other interior Features Fire Sprinklers, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,694 Sq.Ft.
  • Total Area1,694 Sq.Ft.
  • MLS® IDA12110281
  • TypeCondo
  • YEAR BUILT1990
  • NeighborhoodAventura
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageIntracoastal Front
  • View DescriptionOcean View, Direct Ocean, Water View
  • Elementary SchoolAventura Waterways
  • Middle SchoolHighland Oaks

Exterior

  • STORIES31
  • Garage Space1.0
  • parking1 Space, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Bike Storage, Child Play Area, Elevator(s), Exercise Room, Storage, Library, Other, Pickleball, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Elevator Secure, Secured Garage/Parking, Guard At Site
  • other exterior FeaturesEast Of Us 1

Financial

  • Sales Price$1,049,000
  • Real Estate Tax $10,596/yr
  • HOA $1,452/mo
View Virtual Tour

Aventura

Aventura is a modern coastal community known for its vibrant shopping, scenic waterways, and convenient access to major Miami destinations.

Explore

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram