18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
SEE ALL PHOTOS
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
18151 NE 31st Ct Unit: 2001
Sold

18151 NE 31st Ct Unit: 2001

18151 NE 31st Ct # 2001, Aventura, FL 33160

$470,000
Stunning Ocean, Intracoastal & Skyline views from this sought after "Line 01" corner unit at the Clipper. A true 3 BD, 2.5 Baths in the heart of Aventura by prestigious Williams Island. Direct east and south views from entire unit. Lots of natural light. Wraparound corner balcony. Neutral tile floors in living areas and laminate wood floors in bedrooms. Updated kitchen, white cabinets, granite countertops & backsplash. Breakfast area looking out to the south view with balcony access. Plenty of storage, multiple closets. New impact sliding doors & all windows with hurricane shutters. 1 covered parking and 1 storage. Amenities include 2 pools, tennis, fitness center, children play area, BBQ & more. Close to shopping, the Aventura mall, restaurants and the beach. Great school district.

3
beds

3
baths

1,610 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Other, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Built-in Features, Custom Mirrors, Other, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,610 Sq.Ft.
  • MLS® IDA11514341
  • TypeCondo
  • YEAR BUILT1981
  • Architecture StylesCorner Unit, High Rise
  • Water Frontage['Lake', 'Waterfront']
  • View DescriptionIntracoastal View, Ocean View, Skyline

Exterior

  • STORIES22
  • Garage Space1.0
  • parking1 Space, Covered, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBarbecue, Child Play Area, Clubhouse-Clubroom, Laundry, Exercise Room, Pool, Sauna, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesComplex Fenced, Guard At Site, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Open Balcony, Tennis Court(s)

Financial

  • Sales Price$470,000
  • Real Estate Tax $2,454/yr
  • HOA $1,342/mo
View Virtual Tour

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram