1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
SEE ALL PHOTOS
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
1800 NE 114th St Unit: 1604
Sold

1800 NE 114th St Unit: 1604

1800 NE 114th St # 1604, Miami, FL 33181

$600,000
WOW! VIEW, VIEW, VIEW! THE MOST SPECTACULAR DIRECT UNOBSTRUCTED WATER VIEWS TO TAKE YOUR BREATH AWAY.WELCOME TO THE MOST DESIRABLE CORNER LINE @ THE CRICKET CLUB! THIS 2 BD/ 2.5 BTH FEATURES A SPACIOUS FLOOR PLAN, BEAUTIFUL MARBLE, PRIVATE MASTER STE WITH DUAL BATHROOMS, CUSTOM WALK-IN CLOSETS & MUCH MORE. 2320SQ FT OF LIVING SPACE UNDER AIR THE HIGHLY SOUGHT AFTER SE CORNER, THIS UNIT HAS 2 SEPERATE BALCONIES(LARGE PRIVATE BALCONY IS OFF THE KITCHEN &THE S. BALCONY IS 30'X9' & BREATHTAKING DIRECT EAST&SOUTH VIEWS OF BISCAYNE BAY,BEACHES & THE MIAMI SKYLINE. BLDING AMENITIES INCL. A BAYFRONT POOL, A GYM 24HR DOORMAN,BELLMAN, VALET, LOBBY BAR, KIDS PLAYGROUND & TENNIS &BSKTBALL CRTS. MAINT. INCL CABLE,INTERNET, WATER, AC & INSURANCE .WELCOME TO THE LUXURIOUS LIFESTYLE OF THE CRICKET CLUB

2
beds

3
baths

2,320 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Common Area
  • Flooring Marble, Wood
  • APPLIANCES Dishwasher, Dryer, Washer
  • other interior Features Built-in Features, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,320 Sq.Ft.
  • MLS® IDA11182483
  • TypeCondo
  • YEAR BUILT1975
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageIntracoastal Front
  • View DescriptionIntracoastal View

Exterior

  • STORIES24
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBar, Basketball Court, Boat Dock, Community Room, Storage, Handball/Basketball, Child Play Area, Pool, Private Pool, Tennis Court(s)
  • security FeaturesDoorman, Guard At Site, Lobby Secured

Financial

  • Sales Price$600,000
  • Real Estate Tax $3,358/yr
  • HOA $1,575/mo
View Virtual Tour

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram