1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
SEE ALL PHOTOS
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
1800 NE 114th St # 11 Unit: PH-11
For Sale

1800 NE 114th St # 11 Unit: PH-11

1800 NE 114th St # 11 Unit: PH-11, Miami, FL 33181

$450,000
incredible opportunity to own at the Cricket Club, an iconic building with a rich Miami history. This unit is a true 3 bedroom/3 bath, with 10 foot ceilings, impact sliding doors and windows, incredible unobstructed views to the north and east, ocean and bay views. Full service building includes , 24 hour security, guard gate and manned front desk, full gym, incredible bayfront pool. The building
is undergoing a major renovation to bring it back to past glory. Convenient location close to shopping, restaurants, 10 minutes to the beach, easy access to I-95.

3
beds

3
baths

1,950 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile, Vinyl
  • APPLIANCES Other Equipment/Appliances
  • other interior Features Interior Hall, Other

Area & Lot

  • Status For Sale
  • Living Area1,950 Sq.Ft.
  • MLS® IDA11554748
  • TypeCondo
  • YEAR BUILT1975
  • Architecture StylesHigh Rise
  • View DescriptionBay, Ocean View

Exterior

  • STORIES24
  • Garage Space1.0
  • parkingAssigned, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBar, Bike Storage, Community Room, Elevator(s), Storage, Handball/Basketball, Pool, Tennis Court(s), Trash Chute, Vehicle Wash Area
  • security FeaturesComplex Fenced, Doorman, Guard At Site
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$450,000
  • Real Estate Tax $5,880/yr
  • HOA $2,577/mo
View Virtual Tour

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram