1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
SEE ALL PHOTOS
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
1770 NE 191st St # 1 Unit: 204-1
Leased

1770 NE 191st St # 1 Unit: 204-1

1770 NE 191st St # 1 Unit: 204-1, Miami, FL 33179

$2,100/month
Association requires credit score, 2-4 weeks approval. Landlord requires background check prior submitting to rental application to the Association, Gated community. Agents text your name, license #, company name. submit best offer

2
beds

2
baths

1,036 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1

Area & Lot

  • Status Leased
  • Living Area1,036 Sq.Ft.
  • MLS® IDA11561897
  • TypeCondo
  • YEAR BUILT1969
  • Water Frontage['Pond']

Exterior

  • STORIES7
  • Garage Space1.0
  • PoolIn Ground
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air

Financial

  • Lease Price$2,100/mo
  • Lease Term 1 MONTH
  • Zoning 4900
View Virtual Tour

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram