1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
SEE ALL PHOTOS
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
1750 NE 115th St Unit: 609
Sold

1750 NE 115th St Unit: 609

1750 NE 115th St # 609, Miami, FL 33181

$270,000
Beautiful 2 bedroom condo, split floor plan with partial views of the bay, updated kitchen with granite counter tops. New laminate wood floors (2 months old with years warranty), hurricane shutters (with permits). 2 Large balcony space one off guest bedroom and living room perfect to enjoy the sunrise and sunset. New Bosch AC, Laundry and storage space on every floor. Located within close proximity to shops, dining, schools and Houses of Worship. With very low HOA fees this home is perfect for a first time buyer and you cannot beat the location! Call now for your private tour!!!

2
beds

1.5
baths

1,182 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms1.5
  • full bathroom1
  • half bathroom1
  • KITCHEN Microwave, Electric Range, Refrigerator
  • Flooring Wood
  • APPLIANCES Bike Storage, Billiard Room, Boat Dock, Exercise Room, Pool
  • other interior Features Split Bedroom, Walk-In Closet(s), Storage

Area & Lot

  • Status Sold
  • Living Area1,182 Sq.Ft.
  • MLS® IDA11163510
  • TypeCondo
  • YEAR BUILT1967
  • Architecture StylesCorner Unit
  • Water FrontageCanal Front
  • View DescriptionBay, Canal, Other View
  • Elementary SchoolDavid Lawrence Jr K-8
  • Middle SchoolNorth Miami
  • High SchoolAlonzo and Tracy Mourning Sr. High

Exterior

  • STORIES6
  • parking1 Space, Assigned, Guest, On Street
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Electric
  • HOA AmenitiesBike Storage, Billiard Room, Boat Dock, Exercise Room, Pool
  • security FeaturesElevator Secure, Phone Entry, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Screened Balcony

Financial

  • Sales Price$270,000
  • Real Estate Tax $528/yr
  • HOA $391/mo

Work With Jai

As a multilingual agent who's a native of Miami and an expert in this local area, I bring a wealth of knowledge and expertise about buying and selling real estate here. It's not the same everywhere, so you need someone you can trust for up-to-date information. I am eager to serve you and will work tirelessly to fulfill your needs.

Follow Jai on Instagram